
| YOUTH EXCHANGE PROGRAM 2007 | |||||||
| Our District 323 C is known for all the services it provides to the people who are in need but has not been known for there | |||||||
| youth exchange programs, so it was more of a challenge for me that i thankfully accepted. | |||||||
| I am delighted to announce that I have been successful, in connecting with 17 of the youth, in exchange programs arranged | |||||||
| in District 323C this year, I am glad that 9 different participants of our district have participated in different youth exchanges | |||||||
| in countries like Switzerland, Japan, Finland Italy and Denmark. | |||||||
| It has been a lovely experience to be in contact with different youth exchange chairpersons from around the world. I take | |||||||
| this opportunity to thank all the youth exchange chairpersons of different countries for guiding me and accepting participants | |||||||
| from our district 323 C. | |||||||
| I am also proud to say that this the 1st time participants are going to attend different youth exchange programs directly from | |||||||
| the channel of district 323 C, in the past they used to go from other channels like Mumbai or Ahemdabad. | |||||||
| I am also delighted to announce the Hosting of Youth Exchange participants for the very 1st time in our district 323 C. We | |||||||
| have hosted 8 participants from Italy, Japan And Finland and with all the support that i have got, i am sure it would be a | |||||||
| great success in the future too. | |||||||
| I would take this opportunity to discuss a little about youth exchange programs. | |||||||
| The mission statement of lions clubs International for youth exchange program is " to create & foster a spirit of | |||||||
| understanding among the peoples of the world" Youth Exchange program provides a forum in which barrier of language and | |||||||
| culture are overcome to facilitate exchange of opinions among members of this diverse group and it also provides valuable | |||||||
| experience for participants to discuss issues from global prospective. The program promotes International mutual | |||||||
| understanding. | |||||||
| Few Objectives of youth Exchange programs are | |||||||
| 1. To bring young people of different countries into meaningful contact with each other. | |||||||
| 2. To permit the sharing of ideas & Cultural viewpoint. | |||||||
| 3. To promote International understanding and goodwill. | |||||||
| 4. To develop Leadership potentials. | |||||||
| 5. To encourage respect in young people for the thinking of others | |||||||
| These are the major objectives of youth exchange programs and keeping in mind all these objectives we have planned to | |||||||
| host youth exchange participants. I am trying hard to make it successful and with all the support i have, As this year it was | |||||||
| a success, it will surly lead the for coming years and we have create History for the 1st time in district 323 C. | |||||||
| Lastly i would say that this is just the starting and i have seen potential Youth exchange chairpersons in our district, who | |||||||
| would later make our district proud. I would again thank our district Governor for giving me this golden opportunity | |||||||
| FOLLOWING ARE LIST LIST OF YOUTH PARTICIPATED IN YOUTH EXCHANGE PROGRAM | |||||||
| 9 YOUTHS PARTICIPATED IN VARIOUS COUNTRIES YOUTH PROGRAM | |||||||
| MONTH | DATE | NAME | GENDER | AGE | COUNTRY | CAMP | |
| Jun-07 | 24 | HANSHUMAN TUTEJA | MALE | 20 | ITALY | 2 WEEKS | |
| Jun-07 | 30 | DIPESH MIRANI | MALE | 21 | ITALY | 2 WEEKS | |
| JULY | 2 | ANSHU AGRAWAL | FEMALE | 21 | ITALY | 2 WEEKS | |
| JULY | 4 | SWAPNIL JAGGI | MALE | 20 | ITALY | 3 WEEKS | |
| JULY | 6 | VIKAL SONI | MALE | 20 | SWITZERLAND | 2 WEEKS | |
| JULY | 6 | RUBIN MEHTA | MALE | 21 | SWITZERLAND | 2 WEEKS | |
| JULY | 7 | HEENA SHUKLA | MALE | 18 | DENMARK | 2 WEEKS | |
| JULY | 7 | SUNAINA AWASTHY | MALE | 18 | DENMARK | 2 WEEKS | |
| JULY | 7 | NEERAJ MANJAR | MALE | 21 | DENMARK | 3 WEEKS | |
| 8 YOUTHS PARTICIPATED IN INDIAN PROGRAM FROM VARIOUS COUNTRIES | |||||||
| JULY | 15 | SILJA SUNI IRMELI | FEMALE | 18 | FINLAND | 1 WEEK | |
| JULY | 15 | NUMMENPAA MICHELA | FEMALE | 19 | FINLAND | 1 WEEK | |
| JULY | 15 | FREDRIKSSON MALIN | FEMALE | 18 | FINLAND | 1 WEEK | |
| JULY | 15 | VIERTIO AARO | MALE | 19 | FINLAND | 1 WEEK | |
| JULY | 15 | ANTILA ANNU | FEMALE | 18 | FINLAND | 1 WEEK | |
| JULY | 30 | ERICA DI GEOGIS | FEMALE | 18 | ITALY | 1 WEEK | |
| JULY | 30 | MICHELA | FEMALE | 18 | ITALY | 1 WEEK | |
| JULY | 30 | YUSKEY NAKAHARA | MALE | 20 | JAPAN | 1 WEEK | |
| YOUTH CAME IN INDIA HAVE VISITED MANY FAMOUS PLACES IN INDIA LIKE:- | |||||||
| MUMBAI | GATE WAY OF INDIA,ELEPHANTA CAVES,SIDHIVINAYAK | ||||||
| ESSEL WORLD,FILM CITY,WATER PARK,NARIMAN POINT | |||||||
| JUHU CHOPATI,MARIN DRIVE,HOTEL TAJ,HAJI ALI | |||||||
| HIRANANDANI,VICTORIA TERMINUS,FLORA FOUNTAIN | |||||||
| KANHERI CAVE,MUSEUM,CLOCK TOWER | |||||||
| RAIPUR | DUDADHARI MATH,SWARG LOK,ANCIENT BUILDINGS | ||||||
| SHYAM NAGAR GURU DWARA,NANDANVAN,MUSEUM | |||||||
| INDEPENDENCE DAY PARADE,GANGREL DAM | |||||||
| SPORTS - HORSE RIDING,SWIMMING,CRICKET,TENNIS | |||||||
| BHILAI STEEL PLANT(LONGEST RAILWAY TRACK MADE) | |||||||
| SNOOKER,POOL,TABLE TENNIS | |||||||
| NEW HORIZON DENTAL COLLEGE,ST VINCENT PALLOTIE | |||||||
| BHORAMDEV | 1 OF THE OLDEST TEMPLE YEAR 1089 LIKE KHJURAHO | ||||||
| MANDWA MAHAL YEAR 1349 | |||||||
| CHARKI MAHAL YEAR 1400 | |||||||
| CHAMPARAN | RELIGIOUS PLACE FOR GUJARATI'S | ||||||
| BIRTH PLACE OF VALABHA CHARYA FOLLOWER OF | |||||||
| LORD KRISHNA | |||||||
| DONGARGARH | FAMOUS TEMPLE OF GODESS BAMLESHWARI | ||||||
| SIRPUR | 1 OF THE TWO TEMPLE OF LORD LAKSHMAN IN THE UNIVERSE | ||||||
| OLDEST TEMPLE | |||||||
| AMARKANTAK | HOLI TEMPLE OF LORD SHANKAR | ||||||
| INTIAL/STARTING POINT OF NARMADA RIVER | |||||||
| KANHA KISLI | WILD LIFE CENTURY | ||||||
| JAGDALPUR | CHITRAKUT WATER FALL | ||||||
| 1 OF THE BROADEST WATER FALL IN INDIA | |||||||
| KUTUMBSAR CAVE | |||||||
| ADVENTUROUS SITE | |||||||
| CALCUTTA | BIRLA TEMPLE,FAMOUS BIGEST ZOO,METRO RAIL | ||||||
| VICTORIA MEMORIAL,AQUATICA,SHAHID MINAR, | |||||||
| BIGEST MUSEUM IN ASIA,PARESH NATH JAIN TEMPLE | |||||||
| ENJOYED WITH LEOS IN TYPICAL HORSE BAGGI | |||||||
| SCIENCE CITY,ENERGY EDUCATIONPARK,HAWRA BRIDGE | |||||||
| AGRA | TAJ MAHAL, 7 WONDERS OF THE WORLD | ||||||
| LAL KILA IN AGRA | |||||||
| DELHI | LAL KILA,THE INDIA GATE,LOTUS TEMPLE,BAHAI PRAYER HALL | ||||||
| AKSHAR DHAM,1 OF THE FAMOUS/BIGEST TEMPLE IN THE WORLD | |||||||
| OF LORD SWAMINARYAN | |||||||
| THE FORT,QUTAB MINAR,JANTAR MANTAR, | |||||||
| RASHTRA PATI BHAWAN,JUMA MAJID,SAMSAD BHAWAN | |||||||
No comments:
Post a Comment